Latest News

Adjustments in Article Processing Charges (APCs)

SAP journals decide to adjust the article processing charges since January 1, 2015 so as to make it more fairness and rationality. The amount of article processing charges is established based on the data from World Bank.

Table of Article Processing Charges
Category APC, USD($)
High-income Countries 360
Upper-middle-income Countries 280
Low-middle-income Countries 160
Low-income Countries 120
Please download the Countries list to see which category you belong to.

30% Discounts on Article Processing Charges

Some of SAP journals offer 30% discount on article processing charges for the purpose of attracting high quality articles. The discount is effective for submissions from January 1, 2021-June 30, 2021, as described below.

Journal Title Discount
APC
Effective APC,USD($)
High-income Countries Upper-middle-income Countries Lower-middle-income Countries Low-income Countries
Advances in Analytical Chemistry 30% 252 196 112 84
American Journal of Stem Cell Research 30% 252 196 112 84
American Journal of Computer Architecture 30% 252 196 112 84
American Journal of Database Theory and Application 30% 252 196 112 84
American Journal of Linguistics 30% 252 196 112 84
American Journal of Systems Science 30% 252 196 112 84
Applied Mathematics 30% 252 196 112 84
Archaeology 30% 252 196 112 84
Architecture Research 30% 252 196 112 84
Clinical Practice 30% 252 196 112 84
Frontiers in Science 30% 252 196 112 84
International Journal of Information Science 30% 252 196 112 84
International Journal of Surgical Research 30% 252 196 112 84
International Journal of Aerospace Sciences 30% 252 196 112 84
International Journal of Arts 30% 252 196 112 84
International Journal of Astronomy 30% 252 196 112 84
International Journal of Biological Engineering 30% 252 196 112 84
International Journal of Biophysics 30% 252 196 112 84
International Journal of Clothing Science 30% 252 196 112 84
International Journal of Control Science and Engineering 30% 252 196 112 84
International Journal of Electromagnetics and Applications 30% 252 196 112 84
International Journal of Genetic Engineering 30% 252 196 112 84
International Journal of Instrumentation Science 30% 252 196 112 84
International Journal of Internet of Things 30% 252 196 112 84
International Journal of Library Science 30% 252 196 112 84
International Journal of Mechanics and Applications 30% 252 196 112 84
International Journal of Metallurgical Engineering 30% 252 196 112 84
International Journal of Mining Engineering and Mineral Processing 30% 252 196 112 84
International Journal of Modern Botany 30% 252 196 112 84
International Journal of Networks and Communications 30% 252 196 112 84
International Journal of Optoelectronic Engineering 30% 252 196 112 84
International Journal of Prevention and Treatment 30% 252 196 112 84
International Journal of Stomatological Research 30% 252 196 112 84
International Journal of Tumor Therapy 30% 252 196 112 84
International Journal of Virology and Molecular Biology 30% 252 196 112 84
International Journal of Web Engineering 30% 252 196 112 84
Journal of Game Theory 30% 252 196 112 84
Journal of Logistics Management 30% 252 196 112 84
Journal of Safety Engineering 30% 252 196 112 84
Microeconomics and Macroeconomics 30% 252 196 112 84
Microelectronics and Solid State Electronics 30% 252 196 112 84
Physical Chemistry 30% 252 196 112 84
Research in Cell Biology 30% 252 196 112 84
Research in Obstetrics and Gynecology 30% 252 196 112 84
Research in Ophthalmology 30% 252 196 112 84
Software Engineering 30% 252 196 112 84
International Journal of Clinical Psychiatry 30% 252 196 112 84
International Journal of Stroke Research 30% 252 196 112 84
Advances in Computing 30% 252 196 112 84
Algorithms Research 30% 252 196 112 84
American Journal of Condensed Matter Physics 30% 252 196 112 84
American Journal of Dermatology and Venereology 30% 252 196 112 84
American Journal of Fluid Dynamics 30% 252 196 112 84
American Journal of Geographic Information System 30% 252 196 112 84
American Journal of Tourism Management 30% 252 196 112 84
Basic Sciences of Medicine 30% 252 196 112 84
Computer Science and Engineering 30% 252 196 112 84
Energy and Power 30% 252 196 112 84
International Journal of Brain and Cognitive Sciences 30% 252 196 112 84
Research in Zoology 30% 252 196 112 84
*Please note that the charge of remittance is not included in the APC.


SAP Journals Subscription:

SAP provides subscription services to printed versions of all SAP journals. Subscription details could be found on the homepage of each journal.
For further subscription information, please contact our Customer Services Department via the following email address: subscribe@sapub.org.

110 journals indexed by EBSCO A-to-Z

110 journals from SAP have been indexed by EBSCO A-to-Z.

New issues Papers Released

Jan. 7, 2012

New issues papers released! You are welcome to submit papers to SAP journals by online system:
http://www.manuscriptsystem.com.

More than 3000 Applicaton Forms

Mar. 6, 2012

More than 3000 Editorial Board Membership Forms have been received by the end of February and the decisions will be released in early May.

We would greatly appreciate if you will send us the Reviewer Application Form.

New Manuscript Template

Feb. 16, 2012

Please click here to download the new manuscript template.

Papers in PDF and HTML Formats

Feb. 12, 2012

All papers are presented in full-text HTML and PDF, which allows for viewing and downloading of all tables and figures in-line with the text of paper.

More than 2520 editorial board members

Feb. 10, 2012

Nowadays more than 1,500 internationally-recognized academicians are the editorial board members of SAP's journals.

We courteously invite academicians all over the world to submit manuscripts to SAP for publication. Please submit your manuscripts through our electronic submission system: http://www.manuscriptsystem.com/.

Newsletter

Just enter your email address below,we will share with you the latest information of journals published by SAP. Plus, you can easily unsubscribe at any time, and we'll never share your email address with anyone.


Partners